Home

Facts

line.gif - 860 Bytes

Consumer Center

line.gif - 860 Bytes

Mortgage Calculator

line.gif - 860 Bytes



CALL
434-575-7931

or Toll Free
800-575-7931
Send us you comments and questions.





Ranch
Model Area Bedrooms Baths
23-408 1280 3 2
23-H850 1351 3 2
23-H856 1493 3 2
23-3256 1698 3 2
23-T541 1767 3 2
23-T540 1795 3 2
23-270 1813 3 2
23-115 1813 3 2
23-4232 1941 3 2
23-581 2080 3 2
23-450 2169 3 2
23-381 2305 4 2
23-3982 2305 4 2
23-4288 2522 3 2
Modular
Model Area Bedrooms Baths
344B 1067 3 2
348B 1387 4 2
490 1387 3 2
465 1813 3 2
270 1813 3 2
556 Mod 1831 3 2
556 Cape 1831 3 2
3557 Cape 2002 3 2
3557 Mod 1881 3 2
399 1911 2 2
4292 1934 3 2
3283 2002 4 2
285 2025 4 3
286 Cape 2027 4 2
286 Mod 2027 4 2
295 Cape 2027 4 2
295 Mod 2027 4 2
296 Mod 2027 4 2
424 2027 3 2
483 2027 4 2
2295 2027 4 2
3298 2062 3 2
760 2085 3 2
796 2160 3 2
4283 2265 4 2
3295 2305 4 2
3296 2305 4 2
3495 2305 4 2
761 2382 4 3
534 2468 3 2
778 Cape 3040 4
Cape Cod
Model Area Bedrooms Baths
664 2560 3 2
454 3521 3 2
454A 3521 3 2


See our model homes here in South Boston at the intersection of Highways 58 & 360.
Don Woodward, President, Colonial Homes Center
1152 Bill Tuck Highway
South Boston, VA 24592